spacer.gif (55 bytes) spacer.gif (55 bytes)
aboutArgentina.gif (1086 bytes)
facts.gif (3488 bytes)

1 Peso = 1 U$Sspacer.gif (55 bytes)The official currency of Argentina is the Peso, which is $ 3,00 = U$S 1,00.
There are notes of 2, 5, 10, 50 and 100 Pesos. There are coins of 1, 5, 10, 25 and 50 Centavos, as well as 1 Peso.

Voltage
The voltage for Argentina is 220-240V, 50Hz., similar to New Zealand. A plug converter will be necessary.

Weights & Measures
The measuring system is metric.

Time Difference
There is normally a time difference of 16 hours.(Please take into account New Zealand Time variations).

Temperature chart

Cities Autumn
Max/Min
Winter
Max/Min
Spring
Max/Min
Summer
Max/Min
Puerto Iguazú 25.5/13.7 24.0/11.4 29.5/16.4 31.4/19.6
San Miguel de Tucumán 21.7/10.4 21.5/7.6 29.17/15.9 28.7/18.1
Mendoza 18.2/6.8 17.4/5.2 26.5/14.0 28.1/15.2
San Martín de los Andes 12.0/3.0 6.0/-2.0 18.0/6.0 23.0/8.0
S. Carlos de Bariloche 10.5/0.2 10/-0.9 16.6/3.2 24.4/5.1
Lago Argentino 8.3/0.7 6.8/-0.8 15.4/5.0 17.5/7.0
Ushuaia 7.0/0.3 5.7/1.0 11.8/3.5 13.1/4.9
Valdés Peninsula 16.6/4.7 13.2/3.4 23.1/11.3 26.2/12.2
Córdoba 21.8/8.8 21.3/7.0 28.3/14.7 29.4/17.1
Mar del Plata 16.4/8.9 13.9/6.0 20.4/13.6 24.1/15.6
Buenos Aires 19.2/10.5 17.4/8.8 25.2/15.3 29.9/18.4
spacer.gif (55 bytes)